Please use this identifier to cite or link to this item:
https://repository-scidap.cvtisr.sk//jspui/handle/123456789/33
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ondrejka Harbulakova, Vlasta | - |
dc.contributor.author | Estoková, Adriana | - |
dc.contributor.author | Ľuptáková, Alena | - |
dc.date.accessioned | 2020-02-12T15:24:12Z | - |
dc.date.available | 2020-02-12T15:24:12Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | 2267-1242 | - |
dc.identifier.uri | https://doi.org/10.1051/e3sconf/20184500021 | - |
dc.identifier.uri | https://repository-scidap.cvtisr.sk//xmlui/handle/123456789/33 | - |
dc.description.abstract | Vegetation and microorganisms present the biological factors that deteriorate concrete. These problems are very visible in places like sewage, underground and hydraulic structures, chemical plants, industrial structures, liquid-containing structures, agricultural structures or marine environments. The most significant biodeteriogens are the sulphur-oxidising bacteria Acidithiobacillus thiooxidans (A. thiooxidans) and the sulphatereducing bacteria (Desulfovibrio spp.) that are responsible for the so-called sulphuretum consortium. Microorganisms that produce sulphuric acid accelerate the deterioration of concrete sewer pipes in a process termed Microbially Induced Concrete Corrosion (MIC). The paper considers the assessment of the release of calcium and silicon from concrete composites with and without coal fly ash by sulphur-oxidizing bacteria. The concrete mixture contained coal fly ash as 5 wt. % and wt. 10 % cement replacement. Prepared composites were exposed to an aggressive microbial environment under laboratory conditions for 3 months. The pH values were measured and studied during this time period. A different resistance against MIC was observed for the concrete composites of different compositions. The highest amount of calcium leached-out from the concrete was in the case of the composites where 10 % cement was replaced by fly ash. | en_US |
dc.language.iso | en | en_US |
dc.title | An Investigation of the Bacterial Influence of Acidithiobacillus Thiooxidans on Concrete Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Články Články TU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e3sconf_infraeko2018_00021.pdf | 481.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.