Please use this identifier to cite or link to this item:
https://repository-scidap.cvtisr.sk//jspui/handle/123456789/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noga, Pavol | - |
dc.contributor.author | Černíčková, Ivona | - |
dc.contributor.author | Halanda, Juraj | - |
dc.contributor.author | Priputen, Pavol | - |
dc.contributor.author | Janovec, Jozef | - |
dc.date.accessioned | 2020-02-12T11:48:10Z | - |
dc.date.available | 2020-02-12T11:48:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository-scidap.cvtisr.sk//xmlui/handle/123456789/20 | - |
dc.description | Poster Presentation | en_US |
dc.language.iso | en | en_US |
dc.title | d-AlCoCu phase formation in alternating Al-Co-Al-Cu multilayers due to ion irradiation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Príspevky v zborníkoch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
d-AlCoCu phase formation in alternating Al-Co-Al-Cu multilayers d.pdf | 174.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.