Please use this identifier to cite or link to this item:
https://repository-scidap.cvtisr.sk//jspui/handle/123456789/19
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kučera, Erik | - |
dc.contributor.author | Haffner, Oto | - |
dc.contributor.author | Stark, Erich | - |
dc.date.accessioned | 2020-02-12T11:43:33Z | - |
dc.date.available | 2020-02-12T11:43:33Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | https://repository-scidap.cvtisr.sk//xmlui/handle/123456789/19 | - |
dc.description.abstract | The topic of representation, classification, and clustering of text documents and information extraction is currently very researched area. The area of data mining and text mining has its specific problems in the Slovak language. This paper deals with the methods of pre-processing of medical data, namely Slovak health records written in natural language, and their subsequent analysis, especially classification of their parts into classes. | en_US |
dc.language.iso | en | en_US |
dc.title | A Method for Data Classification in Slovak Medical Records | en_US |
dc.type | Article | en_US |
Appears in Collections: | Príspevky v zborníkoch |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.