Please use this identifier to cite or link to this item:
https://repository-scidap.cvtisr.sk//jspui/handle/123456789/15
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kožíšková, Júlia | - |
dc.contributor.author | Hahn, Friedemann | - |
dc.contributor.author | Richter, Jens | - |
dc.contributor.author | Kožíšek, Jozef | - |
dc.date.accessioned | 2020-02-12T11:27:14Z | - |
dc.date.available | 2020-02-12T11:27:14Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.issn | 1339-3065 | - |
dc.identifier.uri | https://repository-scidap.cvtisr.sk//xmlui/handle/123456789/15 | - |
dc.description.abstract | Two different absorption correction methods were compared in order to find out which method is preferable to improve solving and refining a crystal structure. Experiments were performed on the crystal of a tetrakis(μ2-acetato)-diaqua-di-copper(II) complex. The first correction method used was the numerical absorption correction with the aid of a crystal-shape model, and the other was the semi-empirical one, applying scaling routines to the intensity data. | en_US |
dc.language.iso | en | en_US |
dc.subject | crystal structure | en_US |
dc.subject | accuracy | en_US |
dc.subject | Absorption correction | en_US |
dc.title | Comparison of different absorption corrections on the model structure of tetrakis(μ2-acetato)-diaqua-di-copper(II) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Články |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[1337978X - Acta Chimica Slovaca] Comparison of different absorption corrections on the model structure of tetrakis(μ2-acetato)-diaqua-di-copper(II).pdf | 549.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.